Scheduled Programming
Autrey Mill offers a variety of programs with an emphasis on science, nature, and cultural history. Scheduled programming takes many forms including classes for children and adults, home school classes, seasonal activities, tours, hikes, workshops, lectures, exhibits, performances, special events, Scout activities, and summer camps.On-Demand Programming
In addition to the scheduled programs listed below, we also provide on-demand programs scheduled for your group. These include our school programs, group tours, Scout badge programs, birthday parties, and other programs customized for your group [contact us].
|
|||||||||||||||||||
| January | Time | Program /Event | Ages | ||||||||||||||||
| 15 | 6-8pm | Invitation & Member Preview of Photography Exhibit "Georgia on Paper: a scientist's perspective" | All | ||||||||||||||||
| 16 | 11am-1pm | Burry Day Activities | 4+ | ||||||||||||||||
| 16, 23, 30 | 11am-1pm | Exotic Ectotherms Exhibit | All | ||||||||||||||||
| 16 | 12-4pm | Public Opening of Photography Exhibit "Georgia on Paper: a scientist's perspective" (exhibit open through February 28th) |
All | ||||||||||||||||
| 22, 29 | 2-6pm | Photography Workshop I with Dr. Jason Hyung-gu Kang | teens/adults | ||||||||||||||||
| 23, 30 | 1pm | Photography Exhibit Tours led by Dr. Kang | All | ||||||||||||||||
| 23, 30 | 2-6pm | Photography Workshop II with Dr. Jason Hyung-gu Kang | teens/adults | ||||||||||||||||
| 28 | 11am-1:30pm | HomeSchool Thursdays | 6-12 | ||||||||||||||||
| 29 | 7:00pm | Family Night Hike | All | ||||||||||||||||
| 30 | 11am-1pm | Burry Day Activities | 4+ | ||||||||||||||||
| 31 | 11am | Meditation benefit for Doctors Without Borders in Haiti. Led by Sandy Springs Yoga. |
All | ||||||||||||||||
| February | |||||||||||||||||||
| 2 ,9, 16 ,23 | 10:30am | Preschool Tuesdays | 3-5 | ||||||||||||||||
| 3, 10 ,17 ,24 | 10:30am | Preschool Wednesdays | 3-5 | ||||||||||||||||
| 2, 9, 16, 23 | 1:30pm | Heritage Girls 1:30 Tuesdays | 6-12 | ||||||||||||||||
| 2, 9, 16, 23 | 4:00pm | Heritage Girls 4:00 Tuesdays | 6-12 | ||||||||||||||||
| 2, 9, 16, 23 | 4:00pm | Messy Science | 6-12 | ||||||||||||||||
| 6, 13, 20, 27 | 10:30am | Heritage Girls Saturdays | 6-12 | ||||||||||||||||
| 6, 13, 20, 27 | 11am-1pm | Exotic Ectotherms Exhibit | All | ||||||||||||||||
| 6, 13, 20, 27 | 11am-1pm | "Georgia on Paper" Photography Exhibit | All | ||||||||||||||||
| 6, 13, 20, 27 | 1pm | Photography Exhibit Tours led by Dr. Kang | All | ||||||||||||||||
| 13 | 12-2pm | Valentine Crafts | 4+ | ||||||||||||||||
| 25 | 11am-1:30pm | HomeSchool Thursdays | 6-12 | ||||||||||||||||
| 27 | 10am-2pm | Scout Day | All | ||||||||||||||||
| March | Time | Program / Event | Ages | ||||||||||||||||
| 2, 9, 16, 23 | 10:30am | Preschool Tuesdays | 3-5 | ||||||||||||||||
| 3, 10, 17, 24 | 10:30am | Preschool Wednesdays | 3-5 | ||||||||||||||||
| 2, 9, 16 ,23 | 1:30pm | Heritage Girls 1:30 Tuesdays | 6-12 | ||||||||||||||||
| 2, 9, 16, 23 | 4:00pm | Heritage Girls 4:00 Tuesdays | 6-12 | ||||||||||||||||
| 5, 6, 12, 13 | 6:30 and 7:50pm | "Alice in Wonderland" performed by the Shakespeare Studio | All | ||||||||||||||||
| 6, 13, 20, 27 | 10:30am | Heritage Girls Saturdays | 6-12 | ||||||||||||||||
| 6, 13, 20, 27 | 11am-1pm | Exotic Ectotherms Exhibit | All | ||||||||||||||||
| 18 | 11am-1:30pm | HomeSchool Thursdays | 6-12 | ||||||||||||||||
| 19 | 6pm | Family Night | ALL | ||||||||||||||||
| 26 | 4-5pm | Feeding Time | ALL | ||||||||||||||||
| April | Time | Program / Event | Ages | ||||||||||||||||
| 3, 10 | 10am | Guided Nature Hike | All | ||||||||||||||||
| 9 | 4:00pm | Feeding Time | |||||||||||||||||
| 13,20,27 | 1:30pm | Heritage Girls 1:30 Tuesdays | 6-12 | ||||||||||||||||
| 13,20,27 | 4:00pm | Heritage Girls 4:00 Tuesdays | 6-12 | ||||||||||||||||
| 14,21,28 | 10:30am | Preschool Wednesdays | 3-5 | ||||||||||||||||
| 17,24 | 10:30am | Heritage Girls Saturdays | 6-12 | ||||||||||||||||
| 17,24 | 10:30am | Nature Art | 6-12 | ||||||||||||||||
| 16 | 6pm | Member Appreciation Night | All | ||||||||||||||||
| 17 | 10-1 | New Exhibits Open | All | ||||||||||||||||
| 19,20,21,22,23 | 3:00pm | Earth Week - daily activities | All | ||||||||||||||||
| 22 | 11am-1:30pm | HomeSchool Thursday | 6-12 | ||||||||||||||||
| 30 | 7-9pm | Family Reptile Encounter | All | ||||||||||||||||
| May | Time | Program / Event | Ages | ||||||||||||||||
| 1 | 11:00am | Camping 101 | All | ||||||||||||||||
| 1,8 | 10:30am | Heritage Girls Saturdays | 6-12 | ||||||||||||||||
| 1,8 | 10:30am | Nature Art | 6-12 | ||||||||||||||||
| 4 | 1:30pm | Heritage Girls 1:30 Tuesdays | 6-12 | ||||||||||||||||
| 4 | 4:00pm | Heritage Girls 4:00 Tuesdays | 6-12 | ||||||||||||||||
| 5 | 10:30am | Preschool Wednesdays | 3-5 | ||||||||||||||||
| 13 | 11am-1:30pm | HomeSchool Thursday | 6-12 | ||||||||||||||||
| 15 | 11-2 | HERITAGE DAY | All | ||||||||||||||||
| 15 | 10am | Guided Nature Hike | All | ||||||||||||||||
| 21 | 2-4 | End of School Party | 5+ | ||||||||||||||||
| June | Time | Program / Event | Ages | ||||||||||||||||
| 3,4,5 | 7:30pm | A Midsummer Night's Dream | ALL | ||||||||||||||||
| 10,11,12 | 7:30pm | A Midsummer Night's Dream | ALL | ||||||||||||||||
| 19 | 11am | Fathers Day Hike | ALL | ||||||||||||||||
| 7-11 | Summer Camp Week 1 | 4-12 |
|||||||||||||||||
| 14-18 | Summer Camp Week 2 | 4-12 |
|||||||||||||||||
| 21-25 | Summer Camp Week 3 | 4-12 |
|||||||||||||||||
| 28-30 | Summer Camp Week 4 | 4-12 |
|||||||||||||||||
| July | Time | Program / Event | Ages | ||||||||||||||||
| 1-2 | Summer Camp Week 4 | 4-12 |
|||||||||||||||||
| 12-16 | Summer Camp Week 5 | 4-12 |
|||||||||||||||||
| 19-23 | Summer Camp Week 6 | 4-12 |
|||||||||||||||||
| 26-30 | Summer Camp Week 7 | 4-12 |
|||||||||||||||||
| August | Time | Program / Event | Ages | ||||||||||||||||
| 2-6 | Summer Camp Week 8 | 4-12 | |||||||||||||||||
| 9-13 | Summer Camp Week 9 | 4-12 | |||||||||||||||||
| 16-20 | Summer Camp Week 10 | 4-12 | |||||||||||||||||
| 28 | 10-2:00 | WATER DAY Event | All | ||||||||||||||||
| September | Time | Program / Event | Ages | ||||||||||||||||
| 2, 9, 16, 23 | TBD | Guest Lectures | Adult |
||||||||||||||||
| 14 | Start of Session IV classes (9/14-10/9) | 3-12 | |||||||||||||||||
| 18 | 11-2 | WILD WEEKEND EVENT | All | ||||||||||||||||
| October | Time | Program / Event | Ages | ||||||||||||||||
| 1-9 | Session IV Classes | ||||||||||||||||||
| 19 | Start of Session V Classes (10/19-11/13) | 3-12 | |||||||||||||||||
| 7,8,9,14,15,16 | TBD | Legend of Sleepy Hollow performed by The Shakespeare Studio | All | ||||||||||||||||
| 29 | 11am-2pm | PreSchool Halloween Party | 3-5 | ||||||||||||||||
| 29-30 | 6-9pm | SPOOKY MILL EVENT | All | ||||||||||||||||
| November | Time | Program / Event | Ages | ||||||||||||||||
| 1-13 | Session V Classes | 3-12 | |||||||||||||||||
| 13 | 11-2 | NATIVE AMERICAN HERITAGE DAY EVENT | All | ||||||||||||||||
| 20 | 10-2 | SCOUT DAY | 5 and up | ||||||||||||||||
| 27 | TBD | HIKE-A-THON fundraiser for Autrey Mill | All | ||||||||||||||||
| December | Time | Program/Event | Ages | ||||||||||||||||
| 11 | 11am | Holiday Stories | 3+ | ||||||||||||||||
| 18 | 3pm | Holiday Tea at the Summerour House | All | ||||||||||||||||

