Autrey Mill offers a variety of programs with an emphasis on science, nature, and cultural history. Programming takes many forms including ongoing programs, session classes, home school classes, feature programs, workshops, Scout activities, school field trip programs, summer camps, and birthday parties.
2009 Calendar of Programs and Events
(click on Program to see details)
Month / Date |
Time |
Event / Program |
Age |
| Jan | |||
| 1/3, 1/10, 1/17, 1/24, 1/31 | 1-2 | Heritage Tours | All |
| 1/23 | 7-8 | Nighttime Owl Prowl | All |
| 1/24 | 10-3 | Meet the Photographer, Small Voices Exhibit | All |
| 1/24-3/31 | On-going | “Small Voices” Photography Exhibit | All |
| Feb | |||
| 2/2 | 11-12 | Groundhog Morning Preschool Program | 3-6 |
| 2/3, 2/10, 2/17 | 4-5 | Messy Science | 6+ |
| 2/3, 2/10, 2/17, 2/24 | 11-12 | Preschool Adventure | 3-6 |
| 2/7, 2/14, 2/21, 2/28 | 10-11 | Heritage Girls | 6+ |
| 2/7, 2/14, 2/21, 2/28 | 1-2 | Heritage Tours | All |
| 2/7 | 11-2 | Valentine Crafts | 4+ |
| 2/14 | 11-2 | Valentine Craft and Celebration | 4+ |
| 2/14 | 10-11 | Valentine Nature Hike | All |
| 2/19 | 12, 1:30 | Homeschool Program Biological Classification |
4-6 7-10 |
| 2/21 | 10-4 | Scout Day | All |
| 2/25 | 2-3 | Feature Program Animal Behavior |
6+ |
| 2/27 | 7-8 | Nighttime Owl Prowl | All |
| 2/28 | 12-1 | Noon Lecture – Urban Animals | All |
| 2/28 | 2-4 | Nature Photography Workshop I Animal Close-ups |
Teens/ Adult |
| March | |||
| 3/2 | 11-12 | Windy Morning Preschool Series | 3–6 |
| 3/3, 3/10, 3/17, 3/24, 3/31 | 11-12 | Preschool Adventure | 3-6 |
| 3/6 | 7-8 | Nighttime Owl Prowl | All |
| 3/7, 3/14, 3/21, 3/28 | 1-2 | Heritage Tours | All |
| 3/7, 3/14, 3/21, 3/28 | 10-11 | Saturday Nature Hike | All |
| 3/7, 3/14, 3/21, 3/28 | 10–11 | Heritage Girls | 6+ |
| 3/19 | 12, 1:30 | Home School Program Heritage |
7-10 4-6 |
| 3/19 | 12, 1:30 | Home School Program Flower Dissection |
4-6 7-10 |
| 3/21 | 2-4 | Feature Program Watershed |
6+ |
| 3/21 | 12-1 | Noon Lecture - Gardening | All |
| 3/25 | 2-3 | Early School Release - Animal Behavior | |
| 3/28 | 2-4 | Nature Photography Workshop II Outdoor Photography |
Teens/ Adults |
| April | |||
| 4/1 | 10-11 | Gentle Yoga Workshop | |
| 4/4, 4/11, 4/18, 4/25 | 1-2 | Heritage Tours | All |
| 4/4, 4/11, 4/18, 4/25 | 10-11 | Saturday Nature Hike | All |
| 4/6 - 4/10 | 10-1 | Spring Break Camp | 5-9 |
| 4/8, 4/15, 4/22, 4/29 | 10-11 | Gentle Yoga Class | |
| 4/14, 4/21 4/28 | 11-12 | Preschool Adventure | 3-6 |
| 4/16 | 12, 1:30 | Home School Program Heritage |
7-10 4-6 |
| 4/16 | 12, 1:30 | Home School Program Watershed |
4-6 7-12 |
| 4/18 | 12 | Floral Arranging Demonstration | Teen/Adults |
| 4/18 | 2-3 | Feature Program Animal Behavior |
6 |
| 4/20 | 11-12 | Earth Morning Preschool Series | 3-6 |
| 4/20 | 3-4 | Daily Earth Week Activities | All |
| 4/25 | 2-4 | Boy Scout Merit Badge | 12+ |
| May | |||
| 5/2 | 2:00 | Kentucky Derby High Tea hosted by the Johns Creek Women's Society | All |
| 5/2, 5/9, 5/16, 5/23, 5/30 | 1-2 | Heritage Tours | All |
| 5/2, 5/9, 5/16, 5/23, 5/30 | 10-11 | Saturday Nature Hike | All |
| 5/2, 5/9 | 10-2 | Mother’s Day Craft | All |
| 5/4 | 11-12 | Butterfly Morning Preschool Series | 3-6 |
| 5/5, 5/12 | 11-12 | Preschool Adventure | 3-6 |
| 5/8 | 4:00 | Mother/Daughter Tea | All |
| 5/14 | 12, 1:30 | Home School Program Heritage |
4-6 7-10 |
| 5/14 | 12, 1:30 | Home School Program Riparian Cleanup |
4-6 7-12 |
| 5/22 | 3-4 | End of School Party | All |
| 5/30 | 11-2 | HERITAGE DAY FESTIVAL | All |
| June - July | |||
| 6/1 –7/27 | 9-2:30 | Summer Camp | 4-6 7-11 |
| 6/20 | 10-12 | Fathers Day Camp Out | All |

