Announcing our 2013 Summer Camp Schedule!
Registration now open to All
23 exciting camps to choose from. All with an educational component to keep young minds active while providing a fun summer experience. View our full 2013 Camp Schedule below
Located in Johns Creek, GA on 46 acres of beautiful woodlands with nature trails, a winding creek, pavilions, historic buildings, and animal exhibits, Autrey Mill offers a unique setting for its summer camps.
Our camps' serene setting and emphasis on re-connecting children with nature and history, give kids a break from competitive activities and ubiquitous technology. We keep campers engaged with plenty of activities and learning opportunities, but there is always time to examine what's under a log, catch a tadpole, or let the imagination roam to another time in history.
Our Nature Camps for 2013
Tadpole Nature Camp for ages 4-5
Turtle Nature Camp for ages 6-10
Campers are introduced to a variety of natural science topics through activities, games, crafts, visits with animals, and exploration of our nature preserve. Choose Adventure Camp, or sessions that focus on Creepy Crawlies, Reptiles, and Water.
[Nature Camp details and registration]Our Heritage Camps for 2013 (for boys & girls)
Preschool Nature Art for ages 4-6
Manners Camp for ages 6-11
Heritage Camp for ages 6-11
Mythical Friends of the Forest for ages 6-11
Folk Art and Crafts Camp for ages 6-11Choose from half-day Preschool Nature Art or Southern Manners & Hospitality Camp or full-day Heritage Camp sessions that focus on different periods of American history through activities, games, crafts and exploration of our historic buildings. Folk Art and Crafts and our NEW Mythical Friends of the Forest camps will spark imagination and creativity.
[Heritage Camp details and registration]
2013 Summer Camp Schedule Click on camp name for camp details and registration |
||||
| Camp Dates | Camp | Ages | Time | Price (members/non-members) |
| June 3-7 | Preschool Nature Art FULL |
4-6 | 9-12 | $115/$145 |
| June 3-7 | Manners & Hospitality FULL |
6-11 | 9-3 | $180/$210 |
| June 3-7 | Adventure Camp FULL | 6-10 | 9-3 | $180/$210 |
| June 10-14 | Reptile Camp 1 spot left | 4-5 | 9-12 | $115/$145 |
| June 10-14 | Reptile Camp FULL | 6-10 | 9-3 | $180/$210 |
| June 10-14 | Mythical Friends of Forest FULL |
6-11 | 9-3 | $180/$210 |
| June 17-21 | Reptile Camp | 4-5 | 9-12 | $115/$145 |
| June 17-21 | Reptile Camp | 6-10 | 9-3 | $180/$210 |
| June 17-21 | Totem Poles to Tea Party | 6-11 | 9-3 | $180/$210 |
| June 24-28 | Creepy Crawly Camp | 4-5 | 9-12 | $115/$145 |
| June 24-28 | Creepy Crawly Camp | 6-10 | 9-3 | $180/$210 |
| June 24-28 | Heritage Doll 2 spots left | 6-11 | 9-3 | $180/$210 |
| July 8-12 | Creepy Crawly Camp FULL | 4-5 | 9-12 | $115/$145 |
| July 8-12 | Creepy Crawly Camp | 6-10 | 9-3 | $180/$210 |
| July 8-12 | Heritage Doll | 6-11 | 9-3 | $180/$210 |
| July 15-19 | Water Camp |
4-5 | 9-12 | $115/$145 |
| July 15-19 | Water Camp 2 spots left | 6-10 | 9-3 | $180/$210 |
| July 15-19 | Wagon Wheels to Automobiles | 6-11 | 9-3 | $180/$210 |
| July 22-26 | Water Camp FULL | 4-5 | 9-12 | $115/$145 |
| July 22-26 | Water Camp FULL | 6-10 | 9-3 | $180/$210 |
| July 22-26 | Lincoln Logs to Lava Lamps | 6-11 | 9-3 | $180/$210 |
| July 29-Aug 2 | Folk Arts and Crafts | 6-11 | 9-3 | $180/$210 | July 29-Aug 2 | Adventure Camp FULL | 6-10 | 9-3 | $180/$210 |



